Tread pattern and sidewall lug design offers excellent all-terrain traction, stiff but conformable carcass improves off-road stability and handling, compound and pattern design improve tread wear, wet traction and hydroplaning resistance.
| Manufacturer | Maxxis |
|---|---|
| Brand | Maxxis |
| Model | Map1 |
| Product Dimensions | 65 x 65 x 21 cm; 10 Kilograms |
| Item part number | 42578 |
| Manufacturer Part Number | 42578 |
| Included | 1 Tubeless Tyre |
| Section Width | 205 Millimetres |
| Aspect Ratio | 65 |
| Construction | R (radial) |
| Rim Diameter | 15 Inches |
| Load Index Rating | 94 |
| Speed Rating | H |
| Manufacturer | Maxxis |
| Country of Origin | Taiwan |
| Item Weight | 10 kg |
Please login to write review!
0 Reviews For Maxxis Map1 205/65 R15